Description
| Standard | Vauxhall, Mokka, SUV (2012 - 2018), 1.7 CDTi SE Auto 2WD Euro 5 5dr, SE, SUV, Diesel, Automatic, Front Wheel Drive, Black, Unlisted |
| EngineNumber | A17DTS 2750820 LUD |
| VehicleType | Car |
| Trim | SE |
| BodyType | SUV |
| FuelType | Diesel |
| TransmissionType | Automatic |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 139 |
| TopSpeedMPH | 114 |
| ZeroToSixtyMPHSeconds | 10.9 |
| ZeroToOneHundredKMPHSeconds | 10.9 |
| BadgeEngineSizeLitres | 1.7 |
| EngineCapacityCC | 1686 |
| EnginePowerBHP | 128 |
| FuelCapacityLitres | 54 |
| FuelEconomyNEDCExtraUrbanMPG | 61.4 |
| FuelEconomyNEDCUrbanMPG | 44.1 |
| FuelEconomyNEDCCombinedMPG | 53.3 |
| FuelEconomyWLTPCombinedMPG | 53.3 |
| LengthMM | 4278 |
| HeightMM | 1654 |
| WidthMM | 2038 |
| BootSpaceSeatsUpLitres | 362 |
| BootSpaceSeatsDownLitres | 1372 |
| InsuranceGroup | 14 |
| InsuranceSecurityCode | E |
| Colour | Black |
| ServiceHistory | Full service history |
| Plate | 15 |
| OwnershipCondition | Used |
| Make | Vauxhall |
| Model | Mokka |
| Registration | LN15ESU |
| Vin | W0LJD7EL6FB121678 |
| Derivative | 1.7 CDTi SE Auto 2WD Euro 5 5dr |
| DerivativeId | 6f059c30599d40788ec09eb74d325794 |
| OdometerReadingMiles | 58000 |
| YearOfManufacture | 2015 |
| FirstRegistrationDate | 2015-03-24 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-08-14 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 5 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | SUV (2012 - 2018) |
| EngineTorqueNM | 300 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2555 |
| ManufacturerWarrantyCorrosionDurationYears | 6 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 100000 |
Photos
Features
| Price | £5,999 |
| Type | Used |
| Exterior Color | Black |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Engine Capacity | 1.7 |
| VIN | W0LJD7EL6FB121678 |
| Seat | 5 |
| Door | 5 |
| Mileage | 58000 |
| Model Year | 2015 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found