Description
| Standard | Vauxhall, Astra, Hatchback (2015 - 2019), 1.6 CDTi ecoTEC BlueInjection Tech Line Nav Euro 6 (s/s) 5dr, Tech Line Nav, Hatchback, Diesel, Manual, Front Wheel Drive, Black, Unlisted |
| EngineNumber | A2181038JCCX0435LWV |
| VehicleType | Car |
| Trim | Tech Line Nav |
| BodyType | Hatchback |
| FuelType | Diesel |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 88 |
| TopSpeedMPH | 124 |
| ZeroToSixtyMPHSeconds | 10.4 |
| ZeroToOneHundredKMPHSeconds | 10.7 |
| BadgeEngineSizeLitres | 1.6 |
| EngineCapacityCC | 1598 |
| EnginePowerBHP | 108 |
| FuelCapacityLitres | 48 |
| FuelEconomyNEDCExtraUrbanMPG | 80.7 |
| FuelEconomyNEDCUrbanMPG | 55.4 |
| FuelEconomyNEDCCombinedMPG | 68.9 |
| FuelEconomyWLTPCombinedMPG | 68.9 |
| LengthMM | 4370 |
| HeightMM | 1485 |
| WidthMM | 2042 |
| BootSpaceSeatsUpLitres | 370 |
| BootSpaceSeatsDownLitres | 1210 |
| InsuranceGroup | 13 |
| InsuranceSecurityCode | E |
| Colour | Black |
| MotExpiryDate | 2027-03-02 |
| ServiceHistory | Full service history |
| Plate | 18 |
| OwnershipCondition | Used |
| Make | Vauxhall |
| Model | Astra |
| Registration | FN18UXZ |
| Vin | W0VBD6EL8JG095439 |
| Derivative | 1.6 CDTi ecoTEC BlueInjection Tech Line Nav Euro 6 (s/s) 5dr |
| DerivativeId | a5b83fafcf214946b38961c5cd1a012e |
| OdometerReadingMiles | 64000 |
| YearOfManufacture | 2018 |
| FirstRegistrationDate | 2018-06-30 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2015 - 2019) |
| EngineTorqueNM | 300 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2662 |
| ManufacturerWarrantyCorrosionDurationYears | 6 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £5,999 |
| Type | Used |
| Exterior Color | Black |
| Fuel Type | Diesel |
| Transmission | Manual |
| Engine Capacity | 1.6 |
| VIN | W0VBD6EL8JG095439 |
| Seat | 5 |
| Door | 5 |
| Mileage | 64000 |
| Model Year | 2018 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found