Description
| Standard | Vauxhall, Astra, Hatchback (2015 - 2019), 1.6 CDTi ecoFLEX Tech Line Euro 6 (s/s) 5dr, Tech Line, Hatchback, Diesel, Manual, Front Wheel Drive, Black, Unlisted |
| EngineNumber | A2162597JASX0297LWV |
| VehicleType | Car |
| Trim | Tech Line |
| BodyType | Hatchback |
| FuelType | Diesel |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 88 |
| TopSpeedMPH | 124 |
| ZeroToSixtyMPHSeconds | 10.2 |
| ZeroToOneHundredKMPHSeconds | 10.7 |
| BadgeEngineSizeLitres | 1.6 |
| EngineCapacityCC | 1598 |
| EnginePowerBHP | 108 |
| FuelCapacityLitres | 48 |
| FuelEconomyNEDCExtraUrbanMPG | 91.1 |
| FuelEconomyNEDCUrbanMPG | 74.3 |
| FuelEconomyNEDCCombinedMPG | 85.6 |
| FuelEconomyWLTPCombinedMPG | 85.6 |
| LengthMM | 4370 |
| HeightMM | 1485 |
| WidthMM | 2042 |
| BootSpaceSeatsUpLitres | 370 |
| BootSpaceSeatsDownLitres | 1210 |
| InsuranceGroup | 13 |
| InsuranceSecurityCode | E |
| Colour | Black |
| MotExpiryDate | 2027-05-14 |
| ServiceHistory | Full service history |
| Plate | 66 |
| OwnershipCondition | Used |
| Make | Vauxhall |
| Model | Astra |
| Registration | EY66XUV |
| Vin | W0LBD6EL2H8012018 |
| Derivative | 1.6 CDTi ecoFLEX Tech Line Euro 6 (s/s) 5dr |
| DerivativeId | 03edf0457b0b49eb87bdd0ec5cb912a8 |
| OdometerReadingMiles | 95000 |
| YearOfManufacture | 2016 |
| FirstRegistrationDate | 2016-11-04 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-08-06 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2015 - 2019) |
| EngineTorqueNM | 300 |
| VehicleExciseDutyWithoutSupplementGBP | 20 |
| WheelbaseMM | 2662 |
| ManufacturerWarrantyCorrosionDurationYears | 6 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £3,789 |
| Type | Used |
| Exterior Color | Black |
| Fuel Type | Diesel |
| Transmission | Manual |
| Engine Capacity | 1.6 |
| VIN | W0LBD6EL2H8012018 |
| Seat | 5 |
| Door | 5 |
| Mileage | 95000 |
| Model Year | 2016 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found