Description
| Standard | Suzuki, Swift, Hatchback (2017 - 2024), 1.2 Dualjet MHEV SZ-T Euro 6 (s/s) 5dr, SZ-T, Hatchback, Petrol Hybrid, Manual, Front Wheel Drive, Red, Unlisted |
| EngineNumber | K12C-5640305 |
| VehicleType | Car |
| Trim | SZ-T |
| BodyType | Hatchback |
| FuelType | Petrol Hybrid |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 113 |
| TopSpeedMPH | 111 |
| ZeroToOneHundredKMPHSeconds | 11.9 |
| BadgeEngineSizeLitres | 1.2 |
| EngineCapacityCC | 1242 |
| EnginePowerBHP | 89 |
| FuelCapacityLitres | 37 |
| FuelEconomyNEDCCombinedMPG | 56.4 |
| FuelEconomyWLTPCombinedMPG | 56.4 |
| LengthMM | 3840 |
| HeightMM | 1495 |
| WidthMM | 1735 |
| MinimumKerbWeightKG | 900 |
| BootSpaceSeatsUpLitres | 265 |
| BootSpaceSeatsDownLitres | 579 |
| InsuranceGroup | 24 |
| InsuranceSecurityCode | D |
| Colour | Red |
| MotExpiryDate | 2027-03-31 |
| ServiceHistory | Full service history |
| Plate | 70 |
| OwnershipCondition | Used |
| Make | Suzuki |
| Model | Swift |
| Registration | BU70OZM |
| Vin | JSAAZC53S00314682 |
| Derivative | 1.2 Dualjet MHEV SZ-T Euro 6 (s/s) 5dr |
| DerivativeId | da5d5bd79670462fa1e66cf1ede126a9 |
| OdometerReadingMiles | 46000 |
| YearOfManufacture | 2020 |
| FirstRegistrationDate | 2020-09-02 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-05-18 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 1 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2017 - 2024) |
| EngineTorqueNM | 119 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2450 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £8,489 |
| Type | Used |
| Exterior Color | Red |
| Fuel Type | Petrol Hybrid |
| Transmission | Manual |
| Engine Capacity | 1.2 |
| VIN | JSAAZC53S00314682 |
| Seat | 5 |
| Door | 5 |
| Mileage | 46000 |
| Model Year | 2020 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found