Description
| Standard | Skoda, Citigo, Hatchback (2012 - 2017), 1.0 MPI GreenTech SE Euro 5 (s/s) 5dr, SE, Hatchback, Petrol, Manual, Front Wheel Drive, White, Unlisted |
| EngineNumber | 110109 |
| VehicleType | Car |
| Trim | SE |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 4 |
| Doors | 5 |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 95 |
| TopSpeedMPH | 100 |
| ZeroToSixtyMPHSeconds | 13.7 |
| ZeroToOneHundredKMPHSeconds | 14.4 |
| BadgeEngineSizeLitres | 1 |
| EngineCapacityCC | 999 |
| EnginePowerBHP | 59 |
| FuelCapacityLitres | 35 |
| FuelEconomyNEDCExtraUrbanMPG | 78.5 |
| FuelEconomyNEDCUrbanMPG | 56.5 |
| FuelEconomyNEDCCombinedMPG | 68.9 |
| FuelEconomyWLTPCombinedMPG | 68.9 |
| LengthMM | 3563 |
| HeightMM | 1463 |
| WidthMM | 1910 |
| MinimumKerbWeightKG | 865 |
| BootSpaceSeatsUpLitres | 251 |
| BootSpaceSeatsDownLitres | 959 |
| InsuranceGroup | 01 |
| InsuranceSecurityCode | E |
| Colour | White |
| ServiceHistory | Full service history |
| Plate | 62 |
| OwnershipCondition | Used |
| Make | Skoda |
| Model | Citigo |
| Registration | FL62DND |
| Vin | TMBZZZAAZDD607299 |
| Derivative | 1.0 MPI GreenTech SE Euro 5 (s/s) 5dr |
| DerivativeId | a2eb1ed7556647aeb0393b9a093fbc9a |
| OdometerReadingMiles | 66000 |
| YearOfManufacture | 2012 |
| FirstRegistrationDate | 2012-09-05 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-03-18 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 5 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2012 - 2017) |
| EngineTorqueNM | 95 |
| VehicleExciseDutyWithoutSupplementGBP | 20 |
| WheelbaseMM | 2420 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £3,689 |
| Type | Used |
| Exterior Color | White |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1 |
| VIN | TMBZZZAAZDD607299 |
| Seat | 4 |
| Door | 5 |
| Mileage | 66000 |
| Model Year | 2012 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found