Description
| Standard | Nissan, Juke, SUV (2014 - 2018), 1.2 DIG-T Tekna Euro 5 (s/s) 5dr Euro 5, Tekna, SUV, Petrol, Manual, Front Wheel Drive, Red, Unlisted |
| EngineNumber | 146217A |
| VehicleType | Car |
| Trim | Tekna |
| BodyType | SUV |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 129 |
| TopSpeedMPH | 111 |
| ZeroToOneHundredKMPHSeconds | 10.8 |
| BadgeEngineSizeLitres | 1.2 |
| EngineCapacityCC | 1197 |
| EnginePowerBHP | 113 |
| FuelCapacityLitres | 46 |
| FuelEconomyNEDCExtraUrbanMPG | 57.7 |
| FuelEconomyNEDCUrbanMPG | 40.9 |
| FuelEconomyNEDCCombinedMPG | 50.4 |
| FuelEconomyWLTPCombinedMPG | 50.4 |
| LengthMM | 4135 |
| HeightMM | 1565 |
| WidthMM | 1974 |
| MinimumKerbWeightKG | 1236 |
| BootSpaceSeatsUpLitres | 354 |
| BootSpaceSeatsDownLitres | 1189 |
| InsuranceGroup | 11 |
| InsuranceSecurityCode | E |
| Colour | Red |
| ServiceHistory | Full service history |
| Plate | 65 |
| OwnershipCondition | Used |
| Make | Nissan |
| Model | Juke |
| Registration | VE65KLL |
| Vin | SJNFEAF15U7112848 |
| Derivative | 1.2 DIG-T Tekna Euro 5 (s/s) 5dr Euro 5 |
| DerivativeId | dceb5ed668354260a8753190502fe416 |
| OdometerReadingMiles | 68900 |
| YearOfManufacture | 2015 |
| FirstRegistrationDate | 2015-11-26 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-09-02 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 5 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | SUV (2014 - 2018) |
| EngineTorqueNM | 190 |
| VehicleExciseDutyWithoutSupplementGBP | 170 |
| WheelbaseMM | 2530 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £4,589 |
| Type | Used |
| Exterior Color | Red |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.2 |
| VIN | SJNFEAF15U7112848 |
| Seat | 5 |
| Door | 5 |
| Mileage | 68900 |
| Model Year | 2015 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found