Description
| Standard | Hyundai, i20, Hatchback (2009 - 2012), 1.4 Style Euro 4 5dr, Style, Hatchback, Petrol, Manual, Front Wheel Drive, Red, Unlisted |
| EngineNumber | G4FA8U534087 |
| VehicleType | Car |
| Trim | Style |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 8 |
| Co2EmissionGPKM | 142 |
| TopSpeedMPH | 112 |
| ZeroToOneHundredKMPHSeconds | 11.6 |
| BadgeEngineSizeLitres | 1.4 |
| EngineCapacityCC | 1396 |
| EnginePowerBHP | 99 |
| FuelCapacityLitres | 45 |
| FuelEconomyNEDCExtraUrbanMPG | 56.5 |
| FuelEconomyNEDCUrbanMPG | 37.2 |
| FuelEconomyNEDCCombinedMPG | 47.1 |
| FuelEconomyWLTPCombinedMPG | 47.1 |
| LengthMM | 3940 |
| HeightMM | 1490 |
| WidthMM | 1710 |
| MinimumKerbWeightKG | 1127 |
| BootSpaceSeatsUpLitres | 295 |
| InsuranceGroup | 12 |
| InsuranceSecurityCode | E |
| Colour | Red |
| ServiceHistory | Full service history |
| Plate | 09 |
| OwnershipCondition | Used |
| Make | Hyundai |
| Model | i20 |
| Registration | VN09EOX |
| Vin | MALBC51CR9M011025 |
| Derivative | 1.4 Style Euro 4 5dr |
| DerivativeId | baad1eb3fd59474493307f2a344402a4 |
| OdometerReadingMiles | 76000 |
| YearOfManufacture | 2009 |
| FirstRegistrationDate | 2009-07-08 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-06-09 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 4 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2009 - 2012) |
| EngineTorqueNM | 137 |
| VehicleExciseDutyWithoutSupplementGBP | 225 |
| WheelbaseMM | 2525 |
| ManufacturerWarrantyStandardDurationYears | 5 |
Photos
Features
| Price | £2,499 |
| Type | Used |
| Exterior Color | Red |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.4 |
| VIN | MALBC51CR9M011025 |
| Seat | 5 |
| Door | 5 |
| Mileage | 76000 |
| Model Year | 2009 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found