Description
| Standard | Ford, Focus, Hatchback (2014 - 2018), 1.0T EcoBoost Zetec Edition Euro 6 (s/s) 5dr, Zetec Edition, Hatchback, Petrol, Manual, Front Wheel Drive, White, Unlisted |
| EngineNumber | HA10434 |
| VehicleType | Car |
| Trim | Zetec Edition |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 105 |
| TopSpeedMPH | 115 |
| ZeroToOneHundredKMPHSeconds | 12.5 |
| BadgeEngineSizeLitres | 1 |
| EngineCapacityCC | 999 |
| EnginePowerBHP | 99 |
| FuelCapacityLitres | 55 |
| FuelEconomyNEDCExtraUrbanMPG | 72.4 |
| FuelEconomyNEDCUrbanMPG | 49.6 |
| FuelEconomyNEDCCombinedMPG | 61.4 |
| FuelEconomyWLTPCombinedMPG | 61.4 |
| LengthMM | 4360 |
| HeightMM | 1469 |
| WidthMM | 2010 |
| MinimumKerbWeightKG | 1201 |
| BootSpaceSeatsUpLitres | 316 |
| BootSpaceSeatsDownLitres | 1262 |
| InsuranceGroup | 11 |
| InsuranceSecurityCode | E |
| Colour | White |
| ServiceHistory | Full service history |
| Plate | 67 |
| OwnershipCondition | Used |
| Make | Ford |
| Model | Focus |
| Registration | BN67FAF |
| Vin | WF05XXGCC5HA10434 |
| Derivative | 1.0T EcoBoost Zetec Edition Euro 6 (s/s) 5dr |
| DerivativeId | 6fddef1fb7a341c6bb952d5298ec5227 |
| OdometerReadingMiles | 51000 |
| YearOfManufacture | 2017 |
| FirstRegistrationDate | 2017-09-01 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-08-19 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2014 - 2018) |
| EngineTorqueNM | 169 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2648 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 1 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £5,789 |
| Type | Used |
| Exterior Color | White |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1 |
| VIN | WF05XXGCC5HA10434 |
| Seat | 5 |
| Door | 5 |
| Mileage | 51000 |
| Model Year | 2017 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found