Description
| Standard | Audi, Q7, SUV (2015 - 2019), 3.0 TDI V6 S line Tiptronic quattro Euro 6 (s/s) 5dr, S line, SUV, Diesel, Automatic, Four Wheel Drive, Black, Unlisted |
| EngineNumber | CZZA006562 |
| VehicleType | Car |
| Trim | S line |
| BodyType | SUV |
| FuelType | Diesel |
| TransmissionType | Automatic |
| Drivetrain | Four Wheel Drive |
| Seats | 7 |
| Doors | 5 |
| Cylinders | 6 |
| Valves | 24 |
| Co2EmissionGPKM | 150 |
| TopSpeedMPH | 134 |
| ZeroToSixtyMPHSeconds | 7 |
| ZeroToOneHundredKMPHSeconds | 7.3 |
| BadgeEngineSizeLitres | 3 |
| EngineCapacityCC | 2967 |
| EnginePowerBHP | 215 |
| FuelCapacityLitres | 75 |
| FuelEconomyNEDCExtraUrbanMPG | 52.3 |
| FuelEconomyNEDCUrbanMPG | 44.8 |
| FuelEconomyNEDCCombinedMPG | 48.7 |
| FuelEconomyWLTPCombinedMPG | 48.7 |
| LengthMM | 5052 |
| HeightMM | 1740 |
| WidthMM | 2212 |
| MinimumKerbWeightKG | 2060 |
| BootSpaceSeatsUpLitres | 295 |
| BootSpaceSeatsDownLitres | 1955 |
| InsuranceGroup | 36 |
| InsuranceSecurityCode | E |
| Colour | Black |
| MotExpiryDate | 2027-05-13 |
| ServiceHistory | Full service history |
| Plate | 66 |
| OwnershipCondition | Used |
| Make | Audi |
| Model | Q7 |
| Registration | YD66ZTH |
| Vin | WAUZZZ4MXHD011619 |
| Derivative | 3.0 TDI V6 S line Tiptronic quattro Euro 6 (s/s) 5dr |
| DerivativeId | 822cc6c8ab324f3192f4d731295484af |
| OdometerReadingMiles | 103000 |
| YearOfManufacture | 2016 |
| FirstRegistrationDate | 2016-09-13 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-08-29 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | SUV (2015 - 2019) |
| EngineTorqueNM | 500 |
| VehicleExciseDutyWithoutSupplementGBP | 225 |
| WheelbaseMM | 2994 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £15,789 |
| Type | Used |
| Exterior Color | Black |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Engine Capacity | 3 |
| VIN | WAUZZZ4MXHD011619 |
| Seat | 7 |
| Door | 5 |
| Mileage | 103000 |
| Model Year | 2016 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found