Description
| Standard | Volkswagen, Golf, Hatchback (2012 - 2017), 2.0 TDI BlueMotion Tech GT Euro 5 (s/s) 5dr, GT, Hatchback, Diesel, Manual, Front Wheel Drive, Black, Unlisted |
| EngineNumber | CRBC331150 |
| VehicleType | Car |
| Trim | GT |
| BodyType | Hatchback |
| FuelType | Diesel |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 106 |
| TopSpeedMPH | 134 |
| ZeroToOneHundredKMPHSeconds | 8.6 |
| BadgeEngineSizeLitres | 2 |
| EngineCapacityCC | 1968 |
| EnginePowerBHP | 148 |
| FuelCapacityLitres | 50 |
| FuelEconomyNEDCExtraUrbanMPG | 78.5 |
| FuelEconomyNEDCUrbanMPG | 56.5 |
| FuelEconomyNEDCCombinedMPG | 68.9 |
| FuelEconomyWLTPCombinedMPG | 68.9 |
| LengthMM | 4255 |
| HeightMM | 1452 |
| WidthMM | 2027 |
| MinimumKerbWeightKG | 1354 |
| BootSpaceSeatsUpLitres | 380 |
| BootSpaceSeatsDownLitres | 1270 |
| InsuranceGroup | 17 |
| InsuranceSecurityCode | E |
| Colour | Black |
| ServiceHistory | Full service history |
| Plate | 64 |
| OwnershipCondition | Used |
| Make | Volkswagen |
| Model | Golf |
| Registration | VX64WSE |
| Vin | WVWZZZAUZFP009943 |
| Derivative | 2.0 TDI BlueMotion Tech GT Euro 5 (s/s) 5dr |
| DerivativeId | 30ccb7ff709f4e02870421c52c0dc6bd |
| OdometerReadingMiles | 104000 |
| YearOfManufacture | 2014 |
| FirstRegistrationDate | 2014-09-11 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-05-07 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 5 |
| Owners | 2 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2012 - 2017) |
| EngineTorqueNM | 320 |
| VehicleExciseDutyWithoutSupplementGBP | 20 |
| WheelbaseMM | 2637 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £5,889 |
| Type | Used |
| Exterior Color | Black |
| Fuel Type | Diesel |
| Transmission | Manual |
| Engine Capacity | 2 |
| VIN | WVWZZZAUZFP009943 |
| Seat | 5 |
| Door | 5 |
| Mileage | 104000 |
| Model Year | 2014 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found