Description
| Standard | Vauxhall, Corsa, Hatchback (2010 - 2015), 1.3 CDTi ecoFLEX Excite Euro 5 5dr (A/C), Excite, Hatchback, Diesel, Manual, Front Wheel Drive, Grey, Unlisted |
| EngineNumber | A13DTC - 5303934LDV |
| VehicleType | Car |
| Trim | Excite |
| BodyType | Hatchback |
| FuelType | Diesel |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 112 |
| TopSpeedMPH | 101 |
| ZeroToOneHundredKMPHSeconds | 14.9 |
| BadgeEngineSizeLitres | 1.3 |
| EngineCapacityCC | 1248 |
| EnginePowerBHP | 74 |
| FuelCapacityLitres | 45 |
| FuelEconomyNEDCExtraUrbanMPG | 78.5 |
| FuelEconomyNEDCUrbanMPG | 53.3 |
| FuelEconomyNEDCCombinedMPG | 67.3 |
| FuelEconomyWLTPCombinedMPG | 67.3 |
| LengthMM | 3999 |
| HeightMM | 1488 |
| WidthMM | 1944 |
| MinimumKerbWeightKG | 1565 |
| BootSpaceSeatsUpLitres | 285 |
| BootSpaceSeatsDownLitres | 1100 |
| InsuranceGroup | 06 |
| InsuranceSecurityCode | E |
| Colour | Grey |
| ServiceHistory | Full service history |
| Plate | 14 |
| OwnershipCondition | Used |
| Make | Vauxhall |
| Model | Corsa |
| Registration | LL14XST |
| Vin | W0L0SDL68E4123810 |
| Derivative | 1.3 CDTi ecoFLEX Excite Euro 5 5dr (A/C) |
| DerivativeId | a68e26ed1c1a4a87b2f3828b6b7d9be9 |
| OdometerReadingMiles | 78000 |
| YearOfManufacture | 2014 |
| FirstRegistrationDate | 2014-05-24 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-04-10 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 5 |
| Owners | 2 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2010 - 2015) |
| EngineTorqueNM | 190 |
| VehicleExciseDutyWithoutSupplementGBP | 35 |
| WheelbaseMM | 2511 |
| ManufacturerWarrantyCorrosionDurationYears | 6 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £3,289 |
| Type | Used |
| Exterior Color | Grey |
| Fuel Type | Diesel |
| Transmission | Manual |
| Engine Capacity | 1.3 |
| VIN | W0L0SDL68E4123810 |
| Seat | 5 |
| Door | 5 |
| Mileage | 78000 |
| Model Year | 2014 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found