Description
Standard | Vauxhall, Corsa, Hatchback (2014 - 2019), 1.0i Turbo ecoFLEX SE Euro 6 (s/s) 5dr, SE, Hatchback, Petrol, Manual, Front Wheel Drive, Black, Unlisted |
EngineNumber | B1161736GLUX0295LE1 |
VehicleType | Car |
Trim | SE |
BodyType | Hatchback |
FuelType | Petrol |
TransmissionType | Manual |
Drivetrain | Front Wheel Drive |
Seats | 5 |
Doors | 5 |
Cylinders | 3 |
Valves | 12 |
Co2EmissionGPKM | 100 |
TopSpeedMPH | 112 |
ZeroToOneHundredKMPHSeconds | 11.9 |
BadgeEngineSizeLitres | 1 |
EngineCapacityCC | 999 |
EnginePowerBHP | 89 |
FuelCapacityLitres | 45 |
FuelEconomyNEDCExtraUrbanMPG | 70.6 |
FuelEconomyNEDCUrbanMPG | 51.4 |
FuelEconomyNEDCCombinedMPG | 62.8 |
FuelEconomyWLTPCombinedMPG | 62.8 |
LengthMM | 4021 |
HeightMM | 1481 |
WidthMM | 1944 |
BootSpaceSeatsUpLitres | 285 |
BootSpaceSeatsDownLitres | 1120 |
InsuranceGroup | 09 |
InsuranceSecurityCode | E |
Colour | Black |
Plate | 16 |
OwnershipCondition | Used |
Make | Vauxhall |
Model | Corsa |
Registration | DT16NNK |
Vin | W0L0XEP68G4314558 |
Derivative | 1.0i Turbo ecoFLEX SE Euro 6 (s/s) 5dr |
DerivativeId | 9385ca9af3b848d6a7621ad8394c37ab |
OdometerReadingMiles | 76000 |
YearOfManufacture | 2016 |
FirstRegistrationDate | 2016-07-29 |
DriverPosition | Unlisted |
ExDemo | |
CabType | Unlisted |
WheelbaseType | STD |
EmissionClass | Euro 6 |
Owners | 4 |
Generation | Hatchback (2014 - 2019) |
EngineTorqueNM | 169 |
VehicleExciseDutyWithoutSupplementGBP | 20 |
WheelbaseMM | 2510 |
Photos
Features
Price | £4,489 |
Type | Used |
Exterior Color | Black |
Fuel Type | Petrol |
Transmission | Manual |
Engine Capacity | 1 |
VIN | W0L0XEP68G4314558 |
Seat | 5 |
Door | 5 |
Mileage | 76000 |
Model Year | 2016 |
Contact Information
Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
Phone Number |
07786952173 |
Email Address |
info@1stchoicecarsales.com |
Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found