Description
| Standard | Vauxhall, Astra, Hatchback (2015 - 2019), 1.6 CDTi BlueInjection SRi Euro 6 (s/s) 5dr, SRi, Hatchback, Diesel, Manual, Front Wheel Drive, Blue, Unlisted |
| EngineNumber | A1160126GZGX1247LVL |
| VehicleType | Car |
| Trim | SRi |
| BodyType | Hatchback |
| FuelType | Diesel |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 103 |
| TopSpeedMPH | 127 |
| ZeroToSixtyMPHSeconds | 8.8 |
| ZeroToOneHundredKMPHSeconds | 9.6 |
| BadgeEngineSizeLitres | 1.6 |
| EngineCapacityCC | 1598 |
| EnginePowerBHP | 134 |
| FuelCapacityLitres | 48 |
| FuelEconomyNEDCExtraUrbanMPG | 70.6 |
| FuelEconomyNEDCUrbanMPG | 52.3 |
| FuelEconomyNEDCCombinedMPG | 72.4 |
| FuelEconomyWLTPCombinedMPG | 72.4 |
| LengthMM | 4370 |
| HeightMM | 1485 |
| WidthMM | 2042 |
| MinimumKerbWeightKG | 1275 |
| BootSpaceSeatsUpLitres | 370 |
| BootSpaceSeatsDownLitres | 1210 |
| InsuranceGroup | 15 |
| InsuranceSecurityCode | E |
| Colour | Blue |
| ServiceHistory | Full service history |
| Plate | 16 |
| OwnershipCondition | Used |
| Make | Vauxhall |
| Model | Astra |
| Registration | DN16DPE |
| Vin | W0LBF6EGXG8050561 |
| Derivative | 1.6 CDTi BlueInjection SRi Euro 6 (s/s) 5dr |
| DerivativeId | 9762c8f7f2eb4bb1b16e399a817fd4b2 |
| OdometerReadingMiles | 100000 |
| YearOfManufacture | 2016 |
| FirstRegistrationDate | 2016-03-31 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-04-15 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2015 - 2019) |
| EngineTorqueNM | 320 |
| VehicleExciseDutyWithoutSupplementGBP | 20 |
| WheelbaseMM | 2662 |
| ManufacturerWarrantyCorrosionDurationYears | 6 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £3,999 |
| Type | Used |
| Exterior Color | Blue |
| Fuel Type | Diesel |
| Transmission | Manual |
| Engine Capacity | 1.6 |
| VIN | W0LBF6EGXG8050561 |
| Seat | 5 |
| Door | 5 |
| Mileage | 100000 |
| Model Year | 2016 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found