Description
| Standard | Toyota, RAV4, SUV (2015 - 2019), 2.0 D-4D Business Edition Euro 6 (s/s) 5dr, Business Edition, SUV, Diesel, Manual, Front Wheel Drive, Blue, Unlisted |
| EngineNumber | N471479345 |
| VehicleType | Car |
| Trim | Business Edition |
| BodyType | SUV |
| FuelType | Diesel |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 123 |
| TopSpeedMPH | 121 |
| ZeroToOneHundredKMPHSeconds | 9.6 |
| BadgeEngineSizeLitres | 2 |
| EngineCapacityCC | 1998 |
| EnginePowerBHP | 141 |
| FuelCapacityLitres | 60 |
| FuelEconomyNEDCExtraUrbanMPG | 65.7 |
| FuelEconomyNEDCUrbanMPG | 52.3 |
| FuelEconomyNEDCCombinedMPG | 60.1 |
| FuelEconomyWLTPCombinedMPG | 60.1 |
| LengthMM | 4605 |
| HeightMM | 1675 |
| WidthMM | 1845 |
| MinimumKerbWeightKG | 1615 |
| BootSpaceSeatsUpLitres | 547 |
| BootSpaceSeatsDownLitres | 1735 |
| InsuranceGroup | 29 |
| InsuranceSecurityCode | A |
| Colour | Blue |
| ServiceHistory | Full service history |
| Plate | 65 |
| OwnershipCondition | Used |
| Make | Toyota |
| Model | RAV4 |
| Registration | FD65OLA |
| Vin | JTMWPREV60D003430 |
| Derivative | 2.0 D-4D Business Edition Euro 6 (s/s) 5dr |
| DerivativeId | 7a90d0321b8a49678f5e8c663e4b4908 |
| OdometerReadingMiles | 137000 |
| YearOfManufacture | 2015 |
| FirstRegistrationDate | 2015-12-21 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-01-03 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 2 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | SUV (2015 - 2019) |
| EngineTorqueNM | 320 |
| VehicleExciseDutyWithoutSupplementGBP | 165 |
| WheelbaseMM | 2660 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 5 |
| ManufacturerWarrantyStandardDistanceMiles | 100000 |
Photos
Features
| Price | £5,999 |
| Type | Used |
| Exterior Color | Blue |
| Fuel Type | Diesel |
| Transmission | Manual |
| Engine Capacity | 2 |
| VIN | JTMWPREV60D003430 |
| Seat | 5 |
| Door | 5 |
| Mileage | 137000 |
| Model Year | 2015 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found