Description
| Standard | Toyota, AYGO, Hatchback (2018 - 2022), 1.0 VVT-i x-play Euro 6 5dr, x-play, Hatchback, Petrol, Manual, Front Wheel Drive, White, Unlisted |
| EngineNumber | 1KR8827102 |
| VehicleType | Car |
| Trim | x-play |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 4 |
| Doors | 5 |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 93 |
| TopSpeedMPH | 99 |
| ZeroToOneHundredKMPHSeconds | 13.8 |
| BadgeEngineSizeLitres | 1 |
| EngineCapacityCC | 998 |
| EnginePowerBHP | 70 |
| FuelCapacityLitres | 35 |
| FuelEconomyNEDCExtraUrbanMPG | 78.5 |
| FuelEconomyNEDCUrbanMPG | 57.6 |
| FuelEconomyNEDCCombinedMPG | 56.5 |
| FuelEconomyWLTPCombinedMPG | 56.5 |
| LengthMM | 3465 |
| HeightMM | 1460 |
| WidthMM | 1615 |
| MinimumKerbWeightKG | 840 |
| BootSpaceSeatsUpLitres | 168 |
| InsuranceGroup | 08 |
| InsuranceSecurityCode | A |
| Colour | White |
| ServiceHistory | Full service history |
| Plate | 69 |
| OwnershipCondition | Used |
| Make | Toyota |
| Model | AYGO |
| Registration | EO69VRP |
| Vin | JTDKGNEC00N473159 |
| Derivative | 1.0 VVT-i x-play Euro 6 5dr |
| DerivativeId | b9079c8a92264a42869e7f40ed148457 |
| OdometerReadingMiles | 71000 |
| YearOfManufacture | 2019 |
| FirstRegistrationDate | 2019-09-30 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-06-20 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 2 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2018 - 2022) |
| EngineTorqueNM | 94 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2340 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 5 |
| ManufacturerWarrantyStandardDistanceMiles | 100000 |
Photos
Features
| Price | £6,249 |
| Type | Used |
| Exterior Color | White |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1 |
| VIN | JTDKGNEC00N473159 |
| Seat | 4 |
| Door | 5 |
| Mileage | 71000 |
| Model Year | 2019 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found