Description
| Standard | Renault, Clio, Hatchback (2012 - 2016), 1.2 16V Dynamique MediaNav Euro 5 5dr, Dynamique MediaNav, Hatchback, Petrol, Manual, Front Wheel Drive, Red, Unlisted |
| EngineNumber | FA41349 |
| VehicleType | Car |
| Trim | Dynamique MediaNav |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 127 |
| TopSpeedMPH | 104 |
| ZeroToOneHundredKMPHSeconds | 15.4 |
| BadgeEngineSizeLitres | 1.2 |
| EngineCapacityCC | 1149 |
| EnginePowerBHP | 74 |
| FuelCapacityLitres | 45 |
| FuelEconomyNEDCExtraUrbanMPG | 60.1 |
| FuelEconomyNEDCUrbanMPG | 40.4 |
| FuelEconomyNEDCCombinedMPG | 51.4 |
| FuelEconomyWLTPCombinedMPG | 51.4 |
| LengthMM | 4063 |
| HeightMM | 1448 |
| WidthMM | 1945 |
| MinimumKerbWeightKG | 980 |
| BootSpaceSeatsUpLitres | 300 |
| BootSpaceSeatsDownLitres | 1146 |
| InsuranceGroup | 08 |
| InsuranceSecurityCode | E |
| Colour | Red |
| ServiceHistory | Full service history |
| Plate | 15 |
| OwnershipCondition | Used |
| Make | Renault |
| Model | Clio |
| Registration | SD15EOS |
| Vin | VF15R0G0H52584275 |
| Derivative | 1.2 16V Dynamique MediaNav Euro 5 5dr |
| DerivativeId | 6de9accdf9b5418e8f8200aca854e008 |
| OdometerReadingMiles | 92000 |
| YearOfManufacture | 2015 |
| FirstRegistrationDate | 2015-03-27 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2025-12-02 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 5 |
| Owners | 4 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2012 - 2016) |
| EngineTorqueNM | 107 |
| VehicleExciseDutyWithoutSupplementGBP | 165 |
| WheelbaseMM | 2589 |
Photos
Features
| Price | £3,389 |
| Type | Used |
| Exterior Color | Red |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.2 |
| VIN | VF15R0G0H52584275 |
| Seat | 5 |
| Door | 5 |
| Mileage | 92000 |
| Model Year | 2015 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found