Description
| Standard | Renault, Clio, Hatchback (2012 - 2016), 0.9 TCe Dynamique MediaNav Euro 5 (s/s) 5dr, Dynamique MediaNav, Hatchback, Petrol, Manual, Front Wheel Drive, Red, Unlisted |
| EngineNumber | U113801 |
| VehicleType | Car |
| Trim | Dynamique MediaNav |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 104 |
| TopSpeedMPH | 113 |
| ZeroToOneHundredKMPHSeconds | 12.2 |
| BadgeEngineSizeLitres | 0.9 |
| EngineCapacityCC | 898 |
| EnginePowerBHP | 89 |
| FuelCapacityLitres | 45 |
| FuelEconomyNEDCExtraUrbanMPG | 72.4 |
| FuelEconomyNEDCUrbanMPG | 51.4 |
| FuelEconomyNEDCCombinedMPG | 62.8 |
| FuelEconomyWLTPCombinedMPG | 62.8 |
| LengthMM | 4063 |
| HeightMM | 1448 |
| WidthMM | 1945 |
| MinimumKerbWeightKG | 1009 |
| BootSpaceSeatsUpLitres | 300 |
| BootSpaceSeatsDownLitres | 1146 |
| InsuranceGroup | 09 |
| InsuranceSecurityCode | E |
| Colour | Red |
| MotExpiryDate | 2027-04-13 |
| ServiceHistory | Full service history |
| Plate | 63 |
| OwnershipCondition | Used |
| Make | Renault |
| Model | Clio |
| Registration | SP63LSU |
| Vin | VF15RLA0H49347044 |
| Derivative | 0.9 TCe Dynamique MediaNav Euro 5 (s/s) 5dr |
| DerivativeId | 8b3ee6a1e0bc4906935d22dd7d19d92f |
| OdometerReadingMiles | 67000 |
| YearOfManufacture | 2013 |
| FirstRegistrationDate | 2013-09-30 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-06-15 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 5 |
| Owners | 4 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2012 - 2016) |
| EngineTorqueNM | 136 |
| VehicleExciseDutyWithoutSupplementGBP | 20 |
| WheelbaseMM | 2589 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 4 |
| ManufacturerWarrantyStandardDistanceMiles | 100000 |
Photos
Features
| Price | £3,999 |
| Type | Used |
| Exterior Color | Red |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 0.9 |
| VIN | VF15RLA0H49347044 |
| Seat | 5 |
| Door | 5 |
| Mileage | 67000 |
| Model Year | 2013 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found