Description
| Standard | Peugeot, 308, Hatchback (2013 - 2017), 2.0 BlueHDi Allure Auto Euro 6 (s/s) 5dr, Allure, Hatchback, Diesel, Automatic, Front Wheel Drive, Blue, Unlisted |
| EngineNumber | DYZN4022738 |
| VehicleType | Car |
| Trim | Allure |
| BodyType | Hatchback |
| FuelType | Diesel |
| TransmissionType | Automatic |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 107 |
| TopSpeedMPH | 131 |
| ZeroToOneHundredKMPHSeconds | 8.6 |
| BadgeEngineSizeLitres | 2 |
| EngineCapacityCC | 1997 |
| EnginePowerBHP | 148 |
| FuelCapacityLitres | 53 |
| FuelEconomyNEDCExtraUrbanMPG | 76.3 |
| FuelEconomyNEDCUrbanMPG | 58.9 |
| FuelEconomyNEDCCombinedMPG | 68.9 |
| FuelEconomyWLTPCombinedMPG | 68.9 |
| LengthMM | 4253 |
| HeightMM | 1457 |
| WidthMM | 2043 |
| MinimumKerbWeightKG | 1310 |
| BootSpaceSeatsUpLitres | 470 |
| BootSpaceSeatsDownLitres | 1309 |
| InsuranceGroup | 25 |
| InsuranceSecurityCode | E |
| Colour | Blue |
| ServiceHistory | Full service history |
| Plate | 15 |
| OwnershipCondition | Used |
| Make | Peugeot |
| Model | 308 |
| Registration | KN15LNM |
| Vin | VF3LHAHXWFS050871 |
| Derivative | 2.0 BlueHDi Allure Auto Euro 6 (s/s) 5dr |
| DerivativeId | 83c0525e54fc4a1f860055cd7fcd2d88 |
| OdometerReadingMiles | 92000 |
| YearOfManufacture | 2015 |
| FirstRegistrationDate | 2015-04-02 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-04-03 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2013 - 2017) |
| EngineTorqueNM | 370 |
| VehicleExciseDutyWithoutSupplementGBP | 20 |
| WheelbaseMM | 2620 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £5,899 |
| Type | Used |
| Exterior Color | Blue |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Engine Capacity | 2 |
| VIN | VF3LHAHXWFS050871 |
| Seat | 5 |
| Door | 5 |
| Mileage | 92000 |
| Model Year | 2015 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found