Description
| Standard | Peugeot, 208, Hatchback (2015 - 2019), 1.2 PureTech Active Euro 6 5dr, Active, Hatchback, Petrol, Manual, Front Wheel Drive, Silver, Unlisted |
| EngineNumber | B2150095799 |
| VehicleType | Car |
| Trim | Active |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 104 |
| TopSpeedMPH | 109 |
| ZeroToOneHundredKMPHSeconds | 12.2 |
| BadgeEngineSizeLitres | 1.2 |
| EngineCapacityCC | 1199 |
| EnginePowerBHP | 81 |
| FuelCapacityLitres | 50 |
| FuelEconomyNEDCExtraUrbanMPG | 72.4 |
| FuelEconomyNEDCUrbanMPG | 51.4 |
| FuelEconomyNEDCCombinedMPG | 62.8 |
| FuelEconomyWLTPCombinedMPG | 62.8 |
| LengthMM | 3973 |
| HeightMM | 1460 |
| WidthMM | 2004 |
| MinimumKerbWeightKG | 975 |
| BootSpaceSeatsUpLitres | 311 |
| BootSpaceSeatsDownLitres | 1152 |
| InsuranceGroup | 10 |
| InsuranceSecurityCode | E |
| Colour | Silver |
| ServiceHistory | Full service history |
| Plate | 65 |
| OwnershipCondition | Used |
| Make | Peugeot |
| Model | 208 |
| Registration | KY65SYF |
| Vin | VF3CCHMZ6FT125658 |
| Derivative | 1.2 PureTech Active Euro 6 5dr |
| DerivativeId | ed28ddd8ec4042a1836580ca628b17e3 |
| OdometerReadingMiles | 76000 |
| YearOfManufacture | 2015 |
| FirstRegistrationDate | 2015-09-14 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-03-01 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2015 - 2019) |
| EngineTorqueNM | 118 |
| VehicleExciseDutyWithoutSupplementGBP | 20 |
| WheelbaseMM | 2538 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £3,789 |
| Type | Used |
| Exterior Color | Silver |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.2 |
| VIN | VF3CCHMZ6FT125658 |
| Seat | 5 |
| Door | 5 |
| Mileage | 76000 |
| Model Year | 2015 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found