Description
| Standard | Peugeot, 208, Hatchback (2015 - 2019), 1.0 PureTech Access (a/c) Euro 6 5dr, Access, Hatchback, Petrol, Manual, Front Wheel Drive, Silver, Unlisted |
| EngineNumber | B1030126221 |
| VehicleType | Car |
| Trim | Access |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 102 |
| TopSpeedMPH | 103 |
| ZeroToOneHundredKMPHSeconds | 14 |
| BadgeEngineSizeLitres | 1 |
| EngineCapacityCC | 999 |
| EnginePowerBHP | 67 |
| FuelCapacityLitres | 50 |
| FuelEconomyNEDCExtraUrbanMPG | 72.4 |
| FuelEconomyNEDCUrbanMPG | 54.3 |
| FuelEconomyNEDCCombinedMPG | 64.2 |
| FuelEconomyWLTPCombinedMPG | 64.2 |
| LengthMM | 3973 |
| HeightMM | 1460 |
| WidthMM | 2004 |
| MinimumKerbWeightKG | 970 |
| BootSpaceSeatsUpLitres | 404 |
| BootSpaceSeatsDownLitres | 1152 |
| InsuranceGroup | 07 |
| InsuranceSecurityCode | E |
| Colour | Silver |
| MotExpiryDate | 2027-03-29 |
| ServiceHistory | Full service history |
| Plate | 17 |
| OwnershipCondition | Used |
| Make | Peugeot |
| Model | 208 |
| Registration | LN17FWE |
| Vin | VF3CCZMZ6GT049867 |
| Derivative | 1.0 PureTech Access (a/c) Euro 6 5dr |
| DerivativeId | e3e4ae31b04a41bea077ba70e40202ab |
| OdometerReadingMiles | 75000 |
| YearOfManufacture | 2017 |
| FirstRegistrationDate | 2017-03-30 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-08-06 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2015 - 2019) |
| EngineTorqueNM | 95 |
| VehicleExciseDutyWithoutSupplementGBP | 20 |
| WheelbaseMM | 2538 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £3,249 |
| Type | Used |
| Exterior Color | Silver |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1 |
| VIN | VF3CCZMZ6GT049867 |
| Seat | 5 |
| Door | 5 |
| Mileage | 75000 |
| Model Year | 2017 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found