Description
| Standard | Nissan, Micra, Hatchback (2016 - 2023), 0.9 IG-T Acenta Euro 6 (s/s) 5dr, Acenta, Hatchback, Petrol, Manual, Front Wheel Drive, White, Unlisted |
| EngineNumber | D635060 |
| VehicleType | Car |
| Trim | Acenta |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 118 |
| TopSpeedMPH | 109 |
| ZeroToOneHundredKMPHSeconds | 12.1 |
| BadgeEngineSizeLitres | 0.9 |
| EngineCapacityCC | 898 |
| EnginePowerBHP | 89 |
| FuelCapacityLitres | 41 |
| FuelEconomyNEDCExtraUrbanMPG | 76.3 |
| FuelEconomyNEDCUrbanMPG | 50.4 |
| FuelEconomyNEDCCombinedMPG | 47.1 |
| FuelEconomyWLTPCombinedMPG | 47.1 |
| LengthMM | 3999 |
| HeightMM | 1455 |
| WidthMM | 1743 |
| MinimumKerbWeightKG | 1068 |
| BootSpaceSeatsUpLitres | 300 |
| BootSpaceSeatsDownLitres | 1004 |
| InsuranceGroup | 05 |
| InsuranceSecurityCode | E |
| Colour | White |
| ServiceHistory | Full service history |
| Plate | 19 |
| OwnershipCondition | Used |
| Make | Nissan |
| Model | Micra |
| Registration | LO19XOS |
| Vin | VNVK1400561713213 |
| Derivative | 0.9 IG-T Acenta Euro 6 (s/s) 5dr |
| DerivativeId | 0f9a6aed61fe4ad9ae727866e8a4b41f |
| OdometerReadingMiles | 79000 |
| YearOfManufacture | 2019 |
| FirstRegistrationDate | 2019-04-30 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-04-09 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 2 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2016 - 2023) |
| EngineTorqueNM | 150 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2525 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £5,999 |
| Type | Used |
| Exterior Color | White |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 0.9 |
| VIN | VNVK1400561713213 |
| Seat | 5 |
| Door | 5 |
| Mileage | 79000 |
| Model Year | 2019 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found