Description
| Standard | Mazda, Mazda2, Hatchback (2017 - 2019), 1.5 SKYACTIV-G SE-L Nav Euro 6 (s/s) 5dr, SE-L Nav, Hatchback, Petrol, Manual, Front Wheel Drive, Blue, Unlisted |
| EngineNumber | P5 20 467609 |
| VehicleType | Car |
| Trim | SE-L Nav |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 105 |
| TopSpeedMPH | 114 |
| ZeroToOneHundredKMPHSeconds | 9.4 |
| BadgeEngineSizeLitres | 1.5 |
| EngineCapacityCC | 1496 |
| EnginePowerBHP | 89 |
| FuelCapacityLitres | 44 |
| FuelEconomyNEDCExtraUrbanMPG | 76.3 |
| FuelEconomyNEDCUrbanMPG | 47.9 |
| FuelEconomyNEDCCombinedMPG | 62.8 |
| FuelEconomyWLTPCombinedMPG | 62.8 |
| LengthMM | 4060 |
| HeightMM | 1495 |
| WidthMM | 1695 |
| MinimumKerbWeightKG | 975 |
| BootSpaceSeatsUpLitres | 280 |
| BootSpaceSeatsDownLitres | 950 |
| InsuranceGroup | 15 |
| InsuranceSecurityCode | E |
| Colour | Blue |
| ServiceHistory | Full service history |
| Plate | 67 |
| OwnershipCondition | Used |
| Make | Mazda |
| Model | Mazda2 |
| Registration | MW67ZTK |
| Vin | MMZDJ6H550W335651 |
| Derivative | 1.5 SKYACTIV-G SE-L Nav Euro 6 (s/s) 5dr |
| DerivativeId | 73fc9befb21a4cfa96c5535387965a18 |
| OdometerReadingMiles | 74000 |
| YearOfManufacture | 2017 |
| FirstRegistrationDate | 2017-12-19 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-06-17 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 2 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2017 - 2019) |
| EngineTorqueNM | 148 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2570 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £6,489 |
| Type | Used |
| Exterior Color | Blue |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.5 |
| VIN | MMZDJ6H550W335651 |
| Seat | 5 |
| Door | 5 |
| Mileage | 74000 |
| Model Year | 2017 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found