Description
| Standard | Kia, Rio, Hatchback (2011 - 2015), 1.4 CRDi EcoDynamics 2 Euro 5 (s/s) 5dr, 2, Hatchback, Diesel, Manual, Front Wheel Drive, Silver, Unlisted |
| EngineNumber | D4FCBH004914 |
| VehicleType | Car |
| Trim | 2 |
| BodyType | Hatchback |
| FuelType | Diesel |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 105 |
| TopSpeedMPH | 107 |
| ZeroToSixtyMPHSeconds | 13.7 |
| ZeroToOneHundredKMPHSeconds | 14.2 |
| BadgeEngineSizeLitres | 1.4 |
| EngineCapacityCC | 1396 |
| EnginePowerBHP | 89 |
| FuelCapacityLitres | 43 |
| FuelEconomyNEDCExtraUrbanMPG | 76.3 |
| FuelEconomyNEDCUrbanMPG | 62.8 |
| FuelEconomyNEDCCombinedMPG | 70.6 |
| FuelEconomyWLTPCombinedMPG | 70.6 |
| LengthMM | 4045 |
| HeightMM | 1455 |
| WidthMM | 1720 |
| MinimumKerbWeightKG | 1239 |
| BootSpaceSeatsUpLitres | 288 |
| BootSpaceSeatsDownLitres | 923 |
| InsuranceGroup | 07 |
| InsuranceSecurityCode | E |
| Colour | Silver |
| ServiceHistory | Full service history |
| Plate | 61 |
| OwnershipCondition | Used |
| Make | Kia |
| Model | Rio |
| Registration | LB61OSJ |
| Vin | KNADN514LC6719870 |
| Derivative | 1.4 CRDi EcoDynamics 2 Euro 5 (s/s) 5dr |
| DerivativeId | 7b619c26f12e415395fd7c9d406e43a9 |
| OdometerReadingMiles | 81000 |
| YearOfManufacture | 2012 |
| FirstRegistrationDate | 2012-01-26 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-04-13 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 5 |
| Owners | 2 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2011 - 2015) |
| EngineTorqueNM | 220 |
| VehicleExciseDutyWithoutSupplementGBP | 20 |
| WheelbaseMM | 2570 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 5 |
| ManufacturerWarrantyStandardDurationYears | 7 |
| ManufacturerWarrantyStandardDistanceMiles | 100000 |
Photos
Features
| Price | £2,999 |
| Type | Used |
| Exterior Color | Silver |
| Fuel Type | Diesel |
| Transmission | Manual |
| Engine Capacity | 1.4 |
| VIN | KNADN514LC6719870 |
| Seat | 5 |
| Door | 5 |
| Mileage | 81000 |
| Model Year | 2012 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found