Description
| Standard | Hyundai, i20, Hatchback (2014 - 2018), 1.2 S Air Euro 6 5dr, S Air, Hatchback, Petrol, Manual, Front Wheel Drive, Grey, Unlisted |
| EngineNumber | G4LAHM583066 |
| VehicleType | Car |
| Trim | S Air |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 119 |
| TopSpeedMPH | 99 |
| ZeroToOneHundredKMPHSeconds | 13.6 |
| BadgeEngineSizeLitres | 1.2 |
| EngineCapacityCC | 1248 |
| EnginePowerBHP | 74 |
| FuelCapacityLitres | 50 |
| FuelEconomyNEDCExtraUrbanMPG | 67.3 |
| FuelEconomyNEDCUrbanMPG | 42.8 |
| FuelEconomyNEDCCombinedMPG | 55.4 |
| FuelEconomyWLTPCombinedMPG | 55.4 |
| LengthMM | 4035 |
| HeightMM | 1474 |
| WidthMM | 1734 |
| MinimumKerbWeightKG | 980 |
| BootSpaceSeatsUpLitres | 326 |
| BootSpaceSeatsDownLitres | 1042 |
| InsuranceGroup | 04 |
| InsuranceSecurityCode | E |
| Colour | Grey |
| ServiceHistory | Full service history |
| Plate | 67 |
| OwnershipCondition | Used |
| Make | Hyundai |
| Model | i20 |
| Registration | EF67GFV |
| Vin | NLHB251BLJZ384847 |
| Derivative | 1.2 S Air Euro 6 5dr |
| DerivativeId | b1f962fe9af24c9198bd4e2b0f49b9d3 |
| OdometerReadingMiles | 88000 |
| YearOfManufacture | 2017 |
| FirstRegistrationDate | 2017-11-27 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-05-04 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2014 - 2018) |
| EngineTorqueNM | 122 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2570 |
| ManufacturerWarrantyCorrosionDurationYears | 10 |
| ManufacturerWarrantyPaintworkDurationYears | 5 |
| ManufacturerWarrantyStandardDurationYears | 5 |
Photos
Features
| Price | £4,999 |
| Type | Used |
| Exterior Color | Grey |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.2 |
| VIN | NLHB251BLJZ384847 |
| Seat | 5 |
| Door | 5 |
| Mileage | 88000 |
| Model Year | 2017 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found