Description
| Standard | Hyundai, i10, Hatchback (2013 - 2017), 1.2 SE Euro 5 5dr, SE, Hatchback, Petrol, Manual, Front Wheel Drive, Blue, Unlisted |
| EngineNumber | G4LAFM808036 |
| VehicleType | Car |
| Trim | SE |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 111 |
| TopSpeedMPH | 109 |
| ZeroToOneHundredKMPHSeconds | 12.3 |
| BadgeEngineSizeLitres | 1.2 |
| EngineCapacityCC | 1248 |
| EnginePowerBHP | 86 |
| FuelCapacityLitres | 40 |
| FuelEconomyNEDCExtraUrbanMPG | 68.9 |
| FuelEconomyNEDCUrbanMPG | 43.5 |
| FuelEconomyNEDCCombinedMPG | 57.6 |
| FuelEconomyWLTPCombinedMPG | 57.6 |
| LengthMM | 3665 |
| HeightMM | 1500 |
| WidthMM | 1660 |
| MinimumKerbWeightKG | 941 |
| BootSpaceSeatsUpLitres | 252 |
| BootSpaceSeatsDownLitres | 1046 |
| InsuranceGroup | 04 |
| InsuranceSecurityCode | A |
| Colour | Blue |
| MotExpiryDate | 2027-03-11 |
| ServiceHistory | Full service history |
| Plate | 16 |
| OwnershipCondition | Used |
| Make | Hyundai |
| Model | i10 |
| Registration | FL16JWA |
| Vin | NLHA851CLGZ208224 |
| Derivative | 1.2 SE Euro 5 5dr |
| DerivativeId | 2e02f45955014818b09b122f786482e7 |
| OdometerReadingMiles | 42000 |
| YearOfManufacture | 2016 |
| FirstRegistrationDate | 2016-03-08 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-06-24 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 5 |
| Owners | 1 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2013 - 2017) |
| EngineTorqueNM | 119 |
| VehicleExciseDutyWithoutSupplementGBP | 35 |
| WheelbaseMM | 2385 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyStandardDurationYears | 5 |
Photos
Features
| Price | £5,999 |
| Type | Used |
| Exterior Color | Blue |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.2 |
| VIN | NLHA851CLGZ208224 |
| Seat | 5 |
| Door | 5 |
| Mileage | 42000 |
| Model Year | 2016 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found