Description
| Standard | Hyundai, i10, Hatchback (2016 - 2020), 1.0 SE Euro 6 5dr, SE, Hatchback, Petrol, Manual, Front Wheel Drive, Grey, Unlisted |
| EngineNumber | G3LAJD168794 |
| VehicleType | Car |
| Trim | SE |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 117 |
| TopSpeedMPH | 97 |
| ZeroToOneHundredKMPHSeconds | 14.7 |
| BadgeEngineSizeLitres | 1 |
| EngineCapacityCC | 998 |
| EnginePowerBHP | 66 |
| FuelCapacityLitres | 40 |
| FuelEconomyNEDCCombinedMPG | 50.4 |
| FuelEconomyWLTPCombinedMPG | 50.4 |
| LengthMM | 3665 |
| HeightMM | 1500 |
| WidthMM | 1943 |
| MinimumKerbWeightKG | 933 |
| BootSpaceSeatsUpLitres | 218 |
| BootSpaceSeatsDownLitres | 1012 |
| InsuranceGroup | 02 |
| InsuranceSecurityCode | D |
| Colour | Grey |
| ServiceHistory | Full service history |
| Plate | 19 |
| OwnershipCondition | Used |
| Make | Hyundai |
| Model | i10 |
| Registration | RN19VOK |
| Vin | NLHA851ALKZ492678 |
| Derivative | 1.0 SE Euro 6 5dr |
| DerivativeId | bc6a4291dc324a3f9125a90c40bf1b1f |
| OdometerReadingMiles | 78000 |
| YearOfManufacture | 2019 |
| FirstRegistrationDate | 2019-06-30 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-04-20 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 1 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2016 - 2020) |
| EngineTorqueNM | 95 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2385 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyStandardDurationYears | 5 |
Photos
Features
| Price | £5,549 |
| Type | Used |
| Exterior Color | Grey |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1 |
| VIN | NLHA851ALKZ492678 |
| Seat | 5 |
| Door | 5 |
| Mileage | 78000 |
| Model Year | 2019 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found