Description
| Standard | Honda, Civic, Hatchback (2016 - 2019), 1.6 i-DTEC SR Euro 6 (s/s) 5dr, SR, Hatchback, Diesel, Manual, Front Wheel Drive, Blue, Unlisted |
| EngineNumber | N16A15350290 |
| VehicleType | Car |
| Trim | SR |
| BodyType | Hatchback |
| FuelType | Diesel |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 90 |
| TopSpeedMPH | 125 |
| ZeroToOneHundredKMPHSeconds | 10.1 |
| BadgeEngineSizeLitres | 1.6 |
| EngineCapacityCC | 1597 |
| EnginePowerBHP | 118 |
| FuelCapacityLitres | 46 |
| FuelEconomyNEDCCombinedMPG | 62.8 |
| FuelEconomyWLTPCombinedMPG | 62.8 |
| LengthMM | 4518 |
| HeightMM | 1434 |
| WidthMM | 2076 |
| MinimumKerbWeightKG | 1340 |
| BootSpaceSeatsUpLitres | 478 |
| BootSpaceSeatsDownLitres | 1267 |
| InsuranceGroup | 18 |
| InsuranceSecurityCode | E |
| Colour | Blue |
| ServiceHistory | Full service history |
| Plate | 69 |
| OwnershipCondition | Used |
| Make | Honda |
| Model | Civic |
| Registration | RX69VSC |
| Vin | SHHFK9760LU000376 |
| Derivative | 1.6 i-DTEC SR Euro 6 (s/s) 5dr |
| DerivativeId | e81266d49c2440d98ccc1bdc45f1a899 |
| OdometerReadingMiles | 87000 |
| YearOfManufacture | 2019 |
| FirstRegistrationDate | 2019-11-14 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-04-22 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 2 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2016 - 2019) |
| EngineTorqueNM | 300 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2697 |
| ManufacturerWarrantyCorrosionDurationYears | 10 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 90000 |
Photos
Features
| Price | £9,999 |
| Type | Used |
| Exterior Color | Blue |
| Fuel Type | Diesel |
| Transmission | Manual |
| Engine Capacity | 1.6 |
| VIN | SHHFK9760LU000376 |
| Seat | 5 |
| Door | 5 |
| Mileage | 87000 |
| Model Year | 2019 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found