Description
| Standard | Ford, Kuga, SUV (2016 - 2020), 2.0 TDCi Titanium X AWD Euro 6 (s/s) 5dr, Titanium X, SUV, Diesel, Manual, Four Wheel Drive, Grey, Unlisted |
| EngineNumber | HB34379 |
| VehicleType | Car |
| Trim | Titanium X |
| BodyType | SUV |
| FuelType | Diesel |
| TransmissionType | Manual |
| Drivetrain | Four Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 115 |
| TopSpeedMPH | 126 |
| ZeroToOneHundredKMPHSeconds | 9.2 |
| BadgeEngineSizeLitres | 2 |
| EngineCapacityCC | 1997 |
| EnginePowerBHP | 178 |
| FuelCapacityLitres | 60 |
| FuelEconomyNEDCExtraUrbanMPG | 45.6 |
| FuelEconomyNEDCUrbanMPG | 35.3 |
| FuelEconomyNEDCCombinedMPG | 54.3 |
| FuelEconomyWLTPCombinedMPG | 54.3 |
| LengthMM | 4524 |
| HeightMM | 1689 |
| WidthMM | 2086 |
| MinimumKerbWeightKG | 1627 |
| BootSpaceSeatsUpLitres | 456 |
| BootSpaceSeatsDownLitres | 1653 |
| InsuranceGroup | 26 |
| InsuranceSecurityCode | E |
| Colour | Grey |
| ServiceHistory | Full service history |
| Plate | 17 |
| OwnershipCondition | Used |
| Make | Ford |
| Model | Kuga |
| Registration | YS17ENT |
| Vin | WF0AXXWPMAHB34379 |
| Derivative | 2.0 TDCi Titanium X AWD Euro 6 (s/s) 5dr |
| DerivativeId | 92d14a4e4d124ec1954b330ef6a9bb28 |
| OdometerReadingMiles | 82000 |
| YearOfManufacture | 2017 |
| FirstRegistrationDate | 2017-07-10 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-04-02 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | SUV (2016 - 2020) |
| EngineTorqueNM | 350 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2690 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £7,999 |
| Type | Used |
| Exterior Color | Grey |
| Fuel Type | Diesel |
| Transmission | Manual |
| Engine Capacity | 2 |
| VIN | WF0AXXWPMAHB34379 |
| Seat | 5 |
| Door | 5 |
| Mileage | 82000 |
| Model Year | 2017 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found